Time | Event | Details |
---|---|---|
Athletic Start Dates | Boys & Girls HS Basketball | |
Boys & Girls HS Basketball | ||
6:30am | High School Girls Basketball Practice | |
3:30pm | High School Boys Basketball Practice | |
3:30pm- 5:15pm | Middle School Boys Basketball Practice | |
3:30pm | Middle School Girls Basketball Practice |
Time | Event | Details |
---|---|---|
6:30am | High School Boys Basketball Practice | |
3:30pm | High School Girls Basketball Practice | |
4:00pm | Basketball: Girls MS Game | vs. Madison |
6:00pm | Basketball: Boys MS Game | vs. Sioux Valley |
Time | Event | Details |
---|---|---|
6:30am | Middle School Girls Basketball Practice | |
3:30pm | High School Boys Basketball Practice | |
3:30pm | High School Girls Basketball Practice | |
3:30pm- 5:15pm | Middle School Boys Basketball Practice |
Time | Event | Details |
---|---|---|
6:30am | High School Boys Basketball Practice | |
6:30am | High School Girls Basketball Practice | |
3:30pm | Middle School Girls Basketball Practice | |
4:00pm | DI/Quiz Bowl | MS Quiz Bowl @ Brookings |
MS Quiz Bowl @ Brookings | ||
7:00pm | Band/Vocal | 7-12 Band Concert |
7-12 Band Concert |
Time | Event | Details |
---|---|---|
6:30am | High School Boys Basketball Practice | |
6:30am | Middle School Boys Basketball Practice | |
6:30am | Middle School Girls Basketball Practice | |
3:30pm | High School Girls Basketball Practice | |
6:45pm | Band/Vocal | K-2 @ 6:45 3-4 @ 7:45 |
K-2 @ 6:45 3-4 @ 7:45 |
Time | Event | Details |
---|---|---|
10:00am | Wrestling: Boys Varsity TournamentBus Info Leaves: 8:00am | vs. Dell Rapids |